Daily / Monthly Weather History From This Station
Daily Report for the month of January 2009
| Jan 1 Average and Extremes |
| Average temperature | -2.3°C |
| Average humidity | 92% |
| Average dewpoint | -3.5°C |
| Average barometer | 1028.5 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 0.0°C on day 01 at time 19:49 |
| Minimum temperature | -5.8°C on day 01 at time 02:34 |
| Maximum humidity | 98% on day 01 at time 11:38 |
| Minimum humidity | 84% on day 01 at time 15:30 |
| Maximum pressure | 1030.0 mb on day 01 at time 22:05 |
| Minimum pressure | 1027.0 mb on day 01 at time 06:20 |
| Maximum windspeed | 3.5 mph on day 01 at time 19:51 |
| Maximum gust speed | 6 mph from 315 °( NW) on day 01 at time 20:09 |
| Maximum heat index | 0.0°C on day 01 at time 19:49 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 86% |
| Average dewpoint | -2.3°C |
| Average barometer | 1029.0 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 6.1°C on day 02 at time 12:23 |
| Minimum temperature | -4.7°C on day 02 at time 06:39 |
| Maximum humidity | 98% on day 02 at time 10:44 |
| Minimum humidity | 62% on day 02 at time 15:04 |
| Maximum pressure | 1032.0 mb on day 02 at time 11:06 |
| Minimum pressure | 1027.0 mb on day 02 at time 05:05 |
| Maximum windspeed | 2.3 mph on day 02 at time 17:50 |
| Maximum gust speed | 6 mph from 00 °( N ) on day 02 at time 14:35 |
| Maximum heat index | 6.1°C on day 02 at time 12:23 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | -1.4°C |
| Average humidity | 76% |
| Average dewpoint | -5.9°C |
| Average barometer | 1029.0 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 269° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 8.1°C on day 03 at time 11:46 |
| Minimum temperature | -5.7°C on day 03 at time 23:52 |
| Maximum humidity | 96% on day 03 at time 07:53 |
| Minimum humidity | 38% on day 03 at time 14:31 |
| Maximum pressure | 1033.0 mb on day 03 at time 11:20 |
| Minimum pressure | 1028.0 mb on day 03 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 03 at time 13:08 |
| Maximum gust speed | 6 mph from 203 °(SSW) on day 03 at time 13:27 |
| Maximum heat index | 8.1°C on day 03 at time 11:46 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | -1.3°C |
| Average humidity | 90% |
| Average dewpoint | -2.8°C |
| Average barometer | 1023.5 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 225° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 0.8°C on day 04 at time 19:25 |
| Minimum temperature | -5.6°C on day 04 at time 00:01 |
| Maximum humidity | 98% on day 04 at time 23:57 |
| Minimum humidity | 80% on day 04 at time 04:47 |
| Maximum pressure | 1028.0 mb on day 04 at time 01:51 |
| Minimum pressure | 1020.0 mb on day 04 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 04 at time 23:57 |
| Maximum gust speed | 0 mph from 225 °( SW) on day 04 at time 23:57 |
| Maximum heat index | 0.8°C on day 04 at time 19:25 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 78% |
| Average dewpoint | -3.3°C |
| Average barometer | 1023.6 mb |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 324° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 8.4°C on day 05 at time 13:06 |
| Minimum temperature | -3.5°C on day 05 at time 01:40 |
| Maximum humidity | 98% on day 05 at time 10:06 |
| Minimum humidity | 46% on day 05 at time 14:57 |
| Maximum pressure | 1029.0 mb on day 05 at time 23:35 |
| Minimum pressure | 1019.0 mb on day 05 at time 06:05 |
| Maximum windspeed | 5.8 mph on day 05 at time 10:07 |
| Maximum gust speed | 8 mph from 045 °( NE) on day 05 at time 13:59 |
| Maximum heat index | 8.4°C on day 05 at time 13:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2009 up to day 5 |
| Average temperature | -0.9°C |
| Average humidity | 84% |
| Average dewpoint | -3.6°C |
| Average barometer | 1026.9 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 00:02 |
| Maximum temperature | 8.4°C on day 05 at time 13:06 |
| Minimum temperature | -5.8°C on day 01 at time 02:34 |
| Maximum humidity | 98% on day 05 at time 10:06 |
| Minimum humidity | 38% on day 03 at time 14:31 |
| Maximum pressure | 1033.0 mb on day 03 at time 11:20 |
| Minimum pressure | 1019.0 mb on day 05 at time 06:05 |
| Maximum windspeed | 5.8 mph from 045°( NE) on day 05 at time 10:07 |
| Maximum gust speed | 8.1 mph from 068°(ENE) on day 05 at time 13:59 |
| Maximum heat index | 8.4°C on day 05 at time 13:06 |
| Frost days | 5 |