Trends as of 06/01/2009 at 01:50
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -4.2 | 0.0 | 0.0 | N | 79 | 1028.0 | 0.0 |
| 5 minutes ago | -4.1 | 0.0 | 0.0 | N | 78 | 1028.0 | 0.0 |
| 10 minutes ago | -4.1 | 0.0 | 0.0 | N | 78 | 1028.0 | 0.0 |
| 15 minutes ago | -4.0 | 0.0 | 0.0 | N | 78 | 1028.0 | 0.0 |
| 20 minutes ago | -3.8 | 0.0 | 0.0 | N | 77 | 1028.0 | 0.0 |
| 30 minutes ago | -3.7 | 0.0 | 0.0 | N | 76 | 1028.0 | 0.0 |
| 45 minutes ago | -3.5 | 0.0 | 0.0 | N | 75 | 1028.0 | 0.0 |
| 60 minutes ago | -3.3 | 0.0 | 0.0 | N | 73 | 1028.0 | 0.0 |
| 75 minutes ago | -2.7 | 0.0 | 0.0 | N | 73 | 1028.0 | 0.0 |
| 90 minutes ago | -3.0 | 0.0 | 0.0 | N | 74 | 1029.0 | 0.0 |
| 105 minutes ago | -2.8 | 0.0 | 0.0 | N | 72 | 1028.0 | 0.0 |
| 120 minutes ago | -2.4 | 0.0 | 0.0 | N | 71 | 1028.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 14 day(s) since last rain on 22/12/2008 09:27 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 19.7 mm last month. |
| Year | 1097.2 mm (0 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -2.6 °C at 00:31 | Max > 30 °C | 0 day(s) |
| Yest. | 8.4 °C at 13:04 | Max > 25 °C | 0 day(s) |
| Month | 8.4 °C on 05/01/2009 | Warmest day | 3.1 °C on 05/01/2009 |
| Year | 8.4 °C on 05/01/2009 | Warmest night | -1.0 °C on 03/01/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -4.2 °C at 01:46 | Min < 0 °C | 6 day(s) |
| Yest. | -3.5 °C at 01:37 | Min < -15 °C | 0 day(s) |
| Month | -5.8 °C on 01/01/2009 | Coldest day | -1.8 °C on 01/01/2009 |
| Year | -5.8 °C on 01/01/2009 | Coldest night | -4.2 °C on 01/01/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.0 hPa at 00:05 | Today | -4.2 °C at 01:46 |
| Yest. | 1029.0 hPa at 21:35 | Yest. | -3.5 °C at 01:37 |
| Month | 1033.0 hPa on 03/01/2009 | Month | -5.8 °C on 01/01/2009 |
| Year | 1033.0 hPa on 03/01/2009 | Year | -5.8 °C on 01/01/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.6 mph NNE at 00:30 | |
| Yest. | 8.3 mph at 10:05 | |
| Month | 8.3 mph on 05/01/2009 | |
| Year | 8.3 mph on 05/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NNE at 10:05 | |
| Yest. | 5.9 mph at 10:05 | |
| Month | 5.9 mph on 05/01/2009 | |
| Year | 5.9 mph on 05/01/2009 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 11.58 miles | |
| Year | 11.58 miles | |

