UK Earthquakes in the last 30 days
Updated: 06/01/2009 01:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
DUMFRIES,D AND G 1.2 237 mi (381 km) 05/01/2009 08:59 Map
MORAY FIRTH 1.3 445 mi (716 km) 04/01/2009 10:55 Map
DUMFRIES,D AND G 1.1 236 mi (380 km) 03/01/2009 19:00 Map
DUMFRIES,D AND G 1.0 236 mi (379 km) 02/01/2009 01:43 Map
DUMFRIES,D AND G 1.1 235 mi (378 km) 01/01/2009 14:54 Map
HIGH WYCOMBE,BUCKS 1.9 139 mi (223 km) 27/12/2008 21:00 Map
IRISH SEA 2.3 154 mi (248 km) 25/12/2008 11:01 Map
GLEN SHIEL,HIGHLAND 1.8 382 mi (615 km) 19/12/2008 22:06 Map
GLEN SHIEL,HIGHLAND 1.7 382 mi (615 km) 19/12/2008 22:01 Map
GLEN SHIEL,HIGHLAND 1.1 382 mi (615 km) 19/12/2008 20:05 Map
MORAY FIRTH 1.6 446 mi (717 km) 16/12/2008 07:31 Map
MORAY FIRTH 1.5 444 mi (715 km) 12/12/2008 20:11 Map
CUMNOCK,EAST AYRSHIR 1.1 257 mi (414 km) 11/12/2008 15:12 Map
KIRKCONNEL,D AND G 1.2 257 mi (414 km) 11/12/2008 13:12 Map

14 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events