UK Earthquakes in the last 30 days
Updated: 06/09/2010 05:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
KENDAL,CUMBRIA 2.4 186 mi (299 km) 03/09/2010 09:13 Map
BANGOR,GWYNEDD 1.1 105 mi (168 km) 01/09/2010 23:10 Map
CENTRAL NORTH SEA 3.5 439 mi (706 km) 01/09/2010 06:45 Map
LEYBURN,N YORKSHIRE 1.6 201 mi (323 km) 31/08/2010 10:20 Map
TADCASTER,N YORKSHIR 1.6 193 mi (310 km) 28/08/2010 17:12 Map
GLENELG,HIGHLAND 1.1 389 mi (627 km) 27/08/2010 14:16 Map
KINGUSSIE,HIGHLAND 1.8 374 mi (603 km) 26/08/2010 08:01 Map
CARDIGAN BAY,WALES 1.7 63 mi (101 km) 22/08/2010 19:51 Map
STROUD,GLOUCESTERSHI 1.6 65 mi (104 km) 09/08/2010 12:26 Map

9 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events